Coming Soon! Rio Dell Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
790 | KWSW | D | Eureka, CA | (edit) Wiki | |
980 | KINS | B | Eureka, CA | (edit) Wiki | |
1090 | KNCR | D | Fortuna, CA | (edit) Wiki | |
1340 | KATA | C | Arcata, CA | (edit) Wiki | |
1400 | KIHH | C | Eureka, CA | (edit) Wiki | |
1480 | KGOE | B | Eureka, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.